BTO
BTO
Metal Branch Take Off Fitting
PRODUCT INFO | |
---|---|
Material | Galvanised sheet metal (PU Insulated) |
Sheet Metal Gauge | Thickness 0.4mm |
Product Code | Size | Size |
---|---|---|
(mm) | (Inches) | |
BTO866 | 200 x 150 x 150 | 8 x 6 x 6 |
BTO886 | 200 x 200 x 150 | 8 x 8 x 6 |
BTO10108 | 250 x 250 x 200 | 10 x 10 x 8 |
BTO101010 | 250 x 150 x 150 | 10 x 6 x 6 |
BTO1086 | 250 x 200 x 150 | 10 x 8 x 6 |
BTO1088 | 250 x 200 x 200 | 10 x 8 x 8 |
BTO12108 | 300 x 250 x 200 | 12 x 10 x 8 |
BTO12106 | 300 x 250 x 150 | 12 x 10 x 6 |
BTO121010 | 300 x 250 x 250 | 12 x 10 x 10 |
BTO121212 | 300 x 300 x 300 | 12 x 12 x 12 |
BTO121210 | 300 x 300 x 250 | 12 x 12 x 10 |
BTO141010 | 350 x 250 x 250 | 14 x 10 x 10 |
BTO141212 | 350 x 300 x 300 | 14 x 12 x 12 |
BTO141210 | 350 x 300 x 250 | 14 x 12 x 10 |
BTO141412 | 350 x 350 x 300 | 14 x 14 x 12 |
BTO141410 | 350 x 350 x 250 | 14 x 14 x 10 |
BTO161212 | 400 x 300 x 300 | 16 x 12 x 12 |
BTO161210 | 400 x 300 x 250 | 16 x 12 x 10 |
BTO161414 | 400 x 350 x 350 | 16 x 14 x 14 |
BTO161412 | 400 x 350 x 300 | 16 x 14 x 12 |
BTO161410 | 400 x 350 x 250 | 16 x 14 x 10 |
Metal Y-Piece Fitting (Y-Piece)
PRODUCT INFO | |
---|---|
Material | Galvanised sheet metal (PU Insulated) |
Sheet Metal Gauge | Thickness 0.4mm |
Product Code | Size | Size |
---|---|---|
(mm) | (Inches) | |
Y666 | 150 x 150 x150 | 6 x 6 x 6 |
Y866 | 200 x 150 x 150 | 8 x 6 x 6 |
Y101010 | 250 x 250 x 250 | 10 x10 x 10 |
Y1066 | 250 x 150 x 150 | 10 x 6 x 6 |
Y1088 | 250 x 200 x 200 | 10 x 8 x 8 |
Y121010 | 300 x 250 x 250 | 12 x 10 x 10 |
Y121212 | 300 x 300 x 300 | 12 x 12 x 12 |
Y1288 | 300 x 200 x 200 | 12 x 8 x 8 |
Y141010 | 350 x 250 x 250 | 14 x 10 x 10 |
Y141212 | 350 x 300 x 300 | 14 x 12 x 12 |
Y161010 | 400 x 250 x 250 | 16 x 10 x 10 |
Y161212 | 400 x 300 x 300 | 16 x 12 x 12 |
Y161414 | 400 x 350 x 350 | 16 x 14 x 14 |
Metal Reducers
PRODUCT INFO | |
---|---|
Material | Galvanised sheet metal (PU Insulated) |
Sheet Metal Gauge | Thickness 0.4mm |
Product Code | Size | Size |
---|---|---|
(mm) | (Inches) | |
RED108 | 250 x 200 | 10 x 8 |
RED1210 | 300 x 250 | 12 x 10 |
RED1412 | 350 x 300 | 14 x 12 |
RED1614 | 400 x 350 | 16 x 14 |
RED1816 | 450 x 400 | 18 x 16 |
Metal Double Branch Take Off Fitting (DBTO)
PRODUCT INFO | |
---|---|
Material | Galvanised sheet metal (PU Insulated) |
Sheet Metal Gauge | Thickness 0.4mm |
Product Code | Size | Size |
---|---|---|
(mm) | (Inches) | |
DBTO121088 | 300 x 250 x 200 x 200 | 12 x 10 x 8 x 8 |
DBTO12101010 | 300 x 250 x 250 x 250 | 12 x 10 x 10 x 10 |
DBTO14121010 | 350 x 300 x 250 x 250 | 14 x 12 x 10 x 10 |
DBTO14101010 | 350 x 250 x 250 x 250 | 14 x 10 x 10 x 10 |
DBTO16141414 | 400 x 350 x 350 x 350 | 16 x 14 x 14 x 14 |
DBTO16121010 | 400 x 300 x 250 x 250 | 16 x 12 x 10 x 10 |
Internally Insulated Combination Fittings
Australian made polyethylene based combination fittings with full internal insulation for all your airflow distribution needs. Rotationally moulded with UV stabilised “Alkatuff” polyethylene, our combination fittings are robust in construction, deliver superior performance in high roof space temperatures, and are convenient for storage and transportation.
Features
- 100% internal insulation to cover entire fitting including the duct take-offs.
- Stepped take-offs offer multiple combinations to suit varied flexible duct connections.
- Tabs all round the duct take off to ensure a secure flexible duct connection.
- 20 year product warranty.
Branch Take Off Fitting
Product Code | Inlet Size | Size | Arm Size |
---|---|---|---|
Inches (mm) | Inches (mm) | Inches (mm) | |
PLASBTO866 | 8 (200) | 6 (150) | 6 (150) |
PLASBTO886 | 8 (200) | 8 (200) | 6 (150) |
PLASBTO1086 | 10 (250) | 8 (200) or 6 (150) | 6 (150) |
PLASBTO1088 | 10 (250) | 8 (200) | 8 (200) |
PLASBTO10106 | 10 (250) | 10 (250) | 8 (200) or 6 (150) |
PLASBTO12106 | 12 (300) | 12 (300) or 10 (250) | 6 (150) |
PLASBTO12108 | 12 (300) | 12 (300) or 10 (250) | 10 (250) or 8 (200) |
PLASBTO121010 | 12 (300) | 12 (300) or 10 (250) | 10 (250) |
PLASBTO14108 | 14 (350) | 14 (350), 12 (300) or 10 (250) | 10 (250) or 8 (200) |
PLASBTO141212 | 14 (350) | 14 (350) or 12 (300) | 12 (300) or 10 (250) |
PLASBTO161412 | 16 (400) | 16 (400), 14 (350) or 12 (300) | 12 (300) or 10 (250) |
Double Branch Take Off Fitting
Product Code | Inlet Size | Size | Arm Size |
---|---|---|---|
Inches (mm) | Inches (mm) | Inches (mm) | |
PLASDBTO10666 | 10 (250) | 8 (200) or 6 (150) | 6 (150) |
PLASDBTO12888 | 12 (300) | 8 (200) | 8 (200) |
PLASDBTO121066 | 12 (300) | 12 (300) or 10 (250) | 6 (150) |
PLASDBTO121088 | 12 (300) | 12 (300) or 10 (250) | 8 (200) |
PLASDBTO12101010 | 12 (300) | 12 (300) or 10 (250) | 10 (250) |
PLASDBTO14101010 | 14 (350) | 14 (350), 12 (300) or 10 (250) | 10 (250) or 8 (200) |
PLASDBTO14121212 | 14 (350) | 14 (350) or 12 (300) | 12 (300) or 10 (250) |
PLASDBTO16141212 | 16 (400) | 16 (400), 14 (350) or 12 (300) | 12 (300) or 10 (250) |
Y-Piece Fitting
Product Code | Inlet Size | Arm Size |
---|---|---|
Inches (mm) | Inches (mm) | |
PLASY866 | 8 (200) | 6 (150) |
PLASY1088 | 10 (250) | 8 (200) |
PLASDY10 | 10 (250) | 8 (200) or 6 (150) |
PLASDY12 | 12 (300) or 10 (250) | 10 (250) or 8 (200) |
PLASDY14 | 14 (350) or 12 (300) | 12 (300) or 10 (250) |
PLASDY16 16 | 16 (400) or 14 (350) | 14 (350) or 12 (300) |
PLASDY18 | 18 (450) or 16 (400) | 16 (400), 14 (350) or 12 (300) |
PLASDY20 | 20 (500) or 18 (450) | 18 (450), 16 (400) or 14 (350) |
Daikin Accessories
From air conditioning systems to original spare parts and quality accessories, Daikin Trade has everything installers need to deliver a quality installation.