Inverter Ducted
Inverter Ducted
Key Features
It's the unique features of Daikin products that makes us the world leader.
-
Compact Size
140 and 160 Class is now housed in a compact indoor casing for easier installation.
-
15 Fan Settings
15 different fan speed settings to suit your ductwork configuration.
-
Improved Energy Efficiency
Achieved through the use of a DC Fan motor, cross-pass heat exchanger and increased outdoor coil passes.
-
Australian Made
Indoor units are specifically designed and manufactured to Australian standards to withstand the harsher summer climate.
-
Night Quiet Mode
Reduces the outdoor noise levels during sleeping hours and automatically resumes normal operations in the morning.
-
Inverter Technology
An inverter system works like the accelerator of a car, gently increasing or decreasing power. They reach the desired temperature quicker and steadily maintain it without fluctuations.
Indoor Unit | FDYAN50AV1 | FDYAN60AV1 | FDYAN71AV1 | FDYAN85AV1 | FDYAN100AV1 | FDYAN125AV1 | FDYAN140AV1 | FDYAN160AV1 | ||
Outdoor Unit | RZA50CV1 | RZA60CV1 | RZA71CV1 | RZA85CV1 | RZA100CV1 | RZA125CV1 | RZA140CV1 | RZA160CV1 | ||
Rated Capacity | Cool (kW) | 5.0 | 6.0 | 7.1 | 8.5 | 10.0 | 12.5 | 14.0 | 15.5 | |
Heat (kW) | 6.0 | 7.0 | 7.5 | 10.0 | 12.5 | 15.0 | 16.5 | 18.0 | ||
Capacity Range | Cool (kW) | 1.4-6.0 | 1.4-7.1 | 1.8-8.0 | 3.2-10.0 | 3.2-11.2 | 4.0-14.0 | 5.0-16.0 | 7.3-16.3 | |
Heat (kW) | 1.4-7.1 | 1.4-8.0 | 2.0-9.0 | 3.5-11.2 | 3.5-14.0 | 4.1-16.0 | 5.1-18.0 | 7.3-18.2 | ||
Power Input (Rated) | Cool (kW) | 1.35 | 1.78 | 2.20 | 2.53 | 3.10 | 3.94 | 4.30 | 4.95 | |
Heat (kW) | 1.62 | 1.95 | 1.93 | 2.80 | 3.35 | 4.00 | 4.50 | 4.90 | ||
E.E.R/C.O.P | C/H | 3.70/3.70 | 3.37/3.59 | 3.23/3.89 | 3.36/3.57 | 3.23/3.73 | 3.17/3.75 | 3.26/3.67 | 3.13/3.67 | |
TCSPF (Residential) | Hot/Average/Cold | 4.43/3.74/3.68 | 4.36/3.77/3.78 | 4.43/3.88/3.94 | 4.29/3.85/3.90 | 4.28/3.88/3.97 | 4.26/3.91/4.02 | 4.19/3.87/3.97 | 4.05/3.76/3.87 | |
HSPF (Residential) | Hot/Average/Cold | 4.51/4.02/3.49 | 4.46/3.76/3.15 | 4.17/3.85/3.41 | 3.97/3.67/3.32 | 3.85/3.48/3.04 | 4.31/3.31/2.77 | 3.90/3.51/3.05 | 3.87/3.53/3.12 | |
Airflow Rate (Nominal/Max) | l/s | 315/370 | 340/400 | 425/566 | 580/600 | 680/800 | 755/840 | 900/1000 | 950/1120 | |
Indoor Sound Level (H) @ 1.5m | dBA (C/H) | 33.3/35.0 | 34.1/35.9 | 37.3/40.5 | 42.0/42.4 | 43.5/45.8 | 44.2/45.5 | 46.6/47.9 | 47.9/50.7 | |
Piping Length | m | 50 | ||||||||
Indoor Fan Speeds | H/M/L | |||||||||
Dimensions (HxWxD) | Indoor (mm) | 300x1210x900 | 360x1520x935 | |||||||
Outdoor (mm) | 595x845x300 | 990x940x320 | 1430x940x320 | |||||||
Weight | Indoor (kg) | 37 | 37 | 40 | 40 | 45 | 55 | 55 | 56 | |
Outdoor (kg) | 45 | 45 | 45 | 69 | 69 | 78 | 93 | 99 | ||
Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz | ||||||||
Compressor Type | Hermetically Sealed Swing Type | |||||||||
Refrigerant | R32 | |||||||||
Pipe Sizes | Liquid (mm) | 6.4 (Flare) | 9.5 (Flare) | |||||||
Gas (mm) | 12.7 (Flare) | 15.9 (Flare) | ||||||||
Drain (mm) | ID 25 / OD 32 | |||||||||
Supply Air Opening | mm (HxW, Flange) | 185x852 | 245x1152 | |||||||
Return Air Opening | mm | 1x400 (Oval) | 2x350 (Oval) | 2x400 (Oval) | ||||||
Outdoor Operating Range | Cool (°CDB) | -5 to 46 | ||||||||
Heat (°CWB) | -15 to 16 | |||||||||
EPA Sound Power Level | dBA | 68 | 68 | 68 | 70 | 71 | 72 | 73 | 75 | |
Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 48/51 | 48/51 | 48/51 | 51/54 | 52/54 | 53/56 | 54/56 | 56/58 | |
Indoor Unit | FDYAN71AV1 | FDYAN85AV1 | FDYAN100AV1 | FDYAN125AV1 | FDYAN140AV1 | FDYAN160AV1 | FDYQN180LCV1 | FDYQN200LCV1 | FDYQN250LBV1 | |
Outdoor Unit | RZA71CY1 | RZA85CY1 | RZA100CY1 | RZA125CY1 | RZA140CY1 | RZA160CY1 | RZQ180MY1 | RZQ200MY1 | RZQ250LY1 | |
Rated Capacity | Cool (kW) | 7.1 | 8.5 | 10.0 | 12.5 | 14.0 | 15.5 | 18.0 | 19.5 | 23.5 |
Heat (kW) | 7.5 | 10.0 | 12.5 | 15.0 | 16.5 | 18.0 | 20.0 | 22.4 | 26.8 | |
Capacity Range | Cool (kW) | 3.2-8.0 | 3.2-10.0 | 3.2-11.2 | 4.0-14.0 | 5.0-16.0 | 7.3-16.3 | 9.0-18.0 | 10.1-19.5 | 15.0-23.5 |
Heat (kW) | 3.5-9.0 | 3.5-11.2 | 3.5-14.0 | 4.1-16.0 | 5.1-18.0 | 7.3-18.2 | 10.0-20.0 | 11.2-22.4 | 16.8-26.8 | |
Power Input (Rated) | Cool (kW) | 2.20 | 2.53 | 3.10 | 3.94 | 4.30 | 4.95 | 5.82 | 6.11 | 7.85 |
Heat (kW) | 1.93 | 2.80 | 3.35 | 4.00 | 4.50 | 4.90 | 6.11 | 6.85 | 8.47 | |
E.E.R/C.O.P | C/H | 3.23/3.89 | 3.36/3.57 | 3.23/3.73 | 3.17/3.75 | 3.26/3.67 | 3.13/3.67 | 3.09/3.27 | 3.19/3.27 | 2.99/3.16 |
TCSPF (Residential) | Hot/Average/Cold | 4.44/3.92/4.00 | 4.29/3.85/3.90 | 4.28/3.88/3.97 | 4.26/3.91/4.02 | 4.19/3.87/3.97 | 4.05/3.76/3.87 | 3.61/3.15/3.13 | 3.57/3.14/3.11 | 3.73/3.41/3.46 |
HSPF (Residential) | Hot/Average/Cold | 4.17/3.90/3.55 | 3.97/3.67/3.32 | 3.85/3.48/3.04 | 4.31/3.31/2.77 | 3.90/3.51/3.05 | 3.87/3.53/3.12 | 3.23/2.95/2.61 | 3.25/2.97/2.63 | 3.41/3.08/2.72 |
Airflow Rate (Nominal/Max) | l/s | 425/566 | 580/600 | 680/800 | 755/840 | 900/1000 | 950/1120 | 1160/1200 | 1400/1600 | 1400/1600 |
Indoor Sound Level (H) @ 1.5m | dBA (C/H) | 37.3/40.5 | 42.0/42.4 | 43.5/45.8 | 44.2/45.5 | 46.6/47.9 | 47.9/50.7 | 45.0/45.0 | 46.0/46.0 | 49.5/49.5 |
Piping Length | m | 50 | ||||||||
Indoor Fan Speeds | H/M/L | |||||||||
Dimensions (HxWxD) | Indoor (mm) | 300x1210x900 | 360x1520x935 | 470x1200x997 | 470x1400x997 | 500x1430x970 | ||||
Outdoor (mm) | 990x940x320 | 1430x940x320 | 1680x930x765 | |||||||
Weight | Indoor (kg) | 40 | 40 | 45 | 55 | 55 | 56 | 70 | 85 | 92 |
Outdoor (kg) | 69 | 69 | 69 | 78 | 93 | 99 | 138 | 138 | 193 | |
Power Supply | V/Hz | 3 Phase, 380-415V, 50Hz | ||||||||
Compressor Type | Hermetically Sealed Swing Type | Hermetically Sealed Scroll Type | ||||||||
Refrigerant | R32 | R410A | ||||||||
Pipe Sizes | Liquid (mm) | 9.5 (Flare) | 9.5 (Brazed) | |||||||
Gas (mm) | 15.9 (Flare) | 19.1 (Brazed) | 22.2 (Brazed) | |||||||
Drain (mm) | ID 25/OD 32 | BSP 3/4 inch Internal Thread | ||||||||
Supply Air Opening | mm (HxW, Flange) | 185x852 | 245x1152 | 350x918 | 350x1118 | 376x938 | ||||
Return Air Opening | mm | 1x400 (Oval) | 2x350 (Oval) | 2x400 (Oval) | 393x918 (Flange) | 393x1118 (Flange) | 350x1118 (Flange) | |||
Outdoor Operating Range | Cool (°CDB) | -5 to 46 | -5 to 43 | |||||||
Heat (°CWB) | -15 to 16 | -20 to 16 | ||||||||
EPA Sound Power Level | dBA | 67 | 70 | 71 | 72 | 73 | 75 | 72 | 74 | 79 |
Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 48/50 | 51/54 | 52/54 | 53/56 | 54/56 | 56/58 | 57/58 | 58/59 | 57/58 |
Daikin Accessories
From air conditioning systems to original spare parts and quality accessories, Daikin Trade has everything installers need to deliver a quality installation.